<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotech Jobs  Biochemistry  Bioengineering  Biosystems &#187; Biotech News</title>
	<atom:link href="http://biotechcheck.com/category/biotech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://biotechcheck.com</link>
	<description>Biotech Jobs  Biochemistry  Bioengineering  Biosystems</description>
	<lastBuildDate>Sun, 13 Mar 2011 19:09:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biotech seeds help farmers, study says</title>
		<link>http://biotechcheck.com/1645/biotech-seeds-help-farmers-study-says/</link>
		<comments>http://biotechcheck.com/1645/biotech-seeds-help-farmers-study-says/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:59:16 +0000</pubDate>
		<dc:creator>biotechcheck.com</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Biotech Seeds]]></category>
		<category><![CDATA[Des Moines Register]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Herbicide]]></category>
		<category><![CDATA[National Academy Of Sciences]]></category>
		<category><![CDATA[Resistant Weeds]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Seeds]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://biotechcheck.com/?p=1645</guid>
		<description><![CDATA[Biotech seeds help farmers, study says
But more herbicide-resistant weeds are popping up, the National Academy of Sciences finds.
Read more on The Des Moines Register
]]></description>
			<content:encoded><![CDATA[<p><b>Biotech seeds help farmers, study says</b><br />
But more herbicide-resistant weeds are popping up, the National Academy of Sciences finds.</p>
<p>Read more on <a rel="nofollow" href="http://www.desmoinesregister.com/article/20100413/BUSINESS01/100413004/1001/">The Des Moines Register</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://biotechcheck.com/1645/biotech-seeds-help-farmers-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Pharm Receives Agreement Letter On Special Protocol Assessment For DP-b99 Study &#8211; A Pivotal Phase III Trial In Acute &#8230;</title>
		<link>http://biotechcheck.com/1641/d-pharm-receives-agreement-letter-on-special-protocol-assessment-for-dp-b99-study-a-pivotal-phase-iii-trial-in-acute/</link>
		<comments>http://biotechcheck.com/1641/d-pharm-receives-agreement-letter-on-special-protocol-assessment-for-dp-b99-study-a-pivotal-phase-iii-trial-in-acute/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:57:39 +0000</pubDate>
		<dc:creator>biotechcheck.com</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[B99]]></category>
		<category><![CDATA[DPb99]]></category>
		<category><![CDATA[DPharm]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Food And Drug]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Food And Drug Administration Fda]]></category>
		<category><![CDATA[Ischemic Stroke]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[Macsi]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Pharm]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Phase 3]]></category>
		<category><![CDATA[Phase Iii]]></category>
		<category><![CDATA[Pivotal]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[Spa]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Stroke Patients]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tase]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://biotechcheck.com/?p=1641</guid>
		<description><![CDATA[D-Pharm Receives Agreement Letter On Special Protocol Assessment For DP-b99 Study &#8211; A Pivotal Phase III Trial In Acute &#8230;
D-Pharm Ltd (DPRM: TASE) announced that it has reached an agreement with the U.S. Food and Drug Administration (FDA) under the Special Protocol Assessment (SPA) procedure for a pivotal phase 3 trial (MACSI) of its neuroprotective [...]]]></description>
			<content:encoded><![CDATA[<p><b>D-Pharm Receives Agreement Letter On Special Protocol Assessment For DP-b99 Study &#8211; A Pivotal Phase III Trial In Acute &#8230;</b><br />
D-Pharm Ltd (DPRM: TASE) announced that it has reached an agreement with the U.S. Food and Drug Administration (FDA) under the Special Protocol Assessment (SPA) procedure for a pivotal phase 3 trial (MACSI) of its neuroprotective agent DP-b99 in acute ischemic stroke patients. The SPA agreement letter indicates that &#8220;the design and planned analysis of the study adequately address the objectives &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://mnt.to/f/3Bkx">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://biotechcheck.com/1641/d-pharm-receives-agreement-letter-on-special-protocol-assessment-for-dp-b99-study-a-pivotal-phase-iii-trial-in-acute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX Venture Exchange Daily Bulletins for April 16, 2010</title>
		<link>http://biotechcheck.com/1638/tsx-venture-exchange-daily-bulletins-for-april-16-2010/</link>
		<comments>http://biotechcheck.com/1638/tsx-venture-exchange-daily-bulletins-for-april-16-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:56:45 +0000</pubDate>
		<dc:creator>biotechcheck.com</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[April 16]]></category>
		<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Ccnmatthews]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tsx]]></category>
		<category><![CDATA[Vancouver British Columbia]]></category>
		<category><![CDATA[Venture]]></category>
		<category><![CDATA[Venture Exchange]]></category>

		<guid isPermaLink="false">http://biotechcheck.com/?p=1638</guid>
		<description><![CDATA[TSX Venture Exchange Daily Bulletins for April 16, 2010
VANCOUVER, BRITISH COLUMBIA&#8211; -
Read more on CCNMatthews via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>TSX Venture Exchange Daily Bulletins for April 16, 2010</b><br />
VANCOUVER, BRITISH COLUMBIA&#8211; -</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/ccn/100416/201004160524600257.html?.v=1">CCNMatthews via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://biotechcheck.com/1638/tsx-venture-exchange-daily-bulletins-for-april-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representative Eshoo Honored as BIO Legislator of the Year</title>
		<link>http://biotechcheck.com/1635/representative-eshoo-honored-as-bio-legislator-of-the-year/</link>
		<comments>http://biotechcheck.com/1635/representative-eshoo-honored-as-bio-legislator-of-the-year/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:57:43 +0000</pubDate>
		<dc:creator>biotechcheck.com</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Anna Eshoo]]></category>
		<category><![CDATA[Biotechnology Industry Organization]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Congresswoman Anna Eshoo]]></category>
		<category><![CDATA[Eshoo]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Honored]]></category>
		<category><![CDATA[Legislator]]></category>
		<category><![CDATA[Representative]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://biotechcheck.com/?p=1635</guid>
		<description><![CDATA[Representative Eshoo Honored as BIO Legislator of the Year
WASHINGTON&#8212;-The Biotechnology Industry Organization announced today its selection of Congresswoman Anna Eshoo as Legislator of the Year for 2009-2010. Representative Eshoo received the award as part of the BIO Legislative Day Fly-In earlier this week.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Representative Eshoo Honored as BIO Legislator of the Year</b><br />
WASHINGTON&#8212;-The Biotechnology Industry Organization announced today its selection of Congresswoman Anna Eshoo as Legislator of the Year for 2009-2010. Representative Eshoo received the award as part of the BIO Legislative Day Fly-In earlier this week.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100416/20100416006174.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://biotechcheck.com/1635/representative-eshoo-honored-as-bio-legislator-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiEcon 2010 Announces Keynote Speaker G. Steven Burrill, CEO of Burrill &amp; Company</title>
		<link>http://biotechcheck.com/1633/tiecon-2010-announces-keynote-speaker-g-steven-burrill-ceo-of-burrill-company/</link>
		<comments>http://biotechcheck.com/1633/tiecon-2010-announces-keynote-speaker-g-steven-burrill-ceo-of-burrill-company/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:56:52 +0000</pubDate>
		<dc:creator>biotechcheck.com</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Amp Company]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Burrill]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[G Steven Burrill]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Keynote Speaker]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Marketwire]]></category>
		<category><![CDATA[Panel Speakers]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Steven]]></category>
		<category><![CDATA[TiEcon]]></category>

		<guid isPermaLink="false">http://biotechcheck.com/?p=1633</guid>
		<description><![CDATA[TiEcon 2010 Announces Keynote Speaker G. Steven Burrill, CEO of Burrill &#038; Company
Life Science Visionary to Lead TiE Focus on BioSciences; Panel Speakers to Focus on Emerging Trends and Innovation
Read more on Marketwire
]]></description>
			<content:encoded><![CDATA[<p><b>TiEcon 2010 Announces Keynote Speaker G. Steven Burrill, CEO of Burrill &#038; Company</b><br />
Life Science Visionary to Lead TiE Focus on BioSciences; Panel Speakers to Focus on Emerging Trends and Innovation</p>
<p>Read more on <a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1148995&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://biotechcheck.com/1633/tiecon-2010-announces-keynote-speaker-g-steven-burrill-ceo-of-burrill-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council OKs updated biotech park plan</title>
		<link>http://biotechcheck.com/1630/council-oks-updated-biotech-park-plan/</link>
		<comments>http://biotechcheck.com/1630/council-oks-updated-biotech-park-plan/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:56:56 +0000</pubDate>
		<dc:creator>biotechcheck.com</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Biotech Park]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Gaithersburg]]></category>
		<category><![CDATA[Montgomery Village]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Potential Development]]></category>
		<category><![CDATA[Science City]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[Village Gazette]]></category>

		<guid isPermaLink="false">http://biotechcheck.com/?p=1630</guid>
		<description><![CDATA[Council OKs updated biotech park plan
The Montogmery County Council has moved toward setting requirements that will stage and scale back potential development of a &#8220;Science City&#8221; west of Interstate 270 between Rockville and Gaithersburg.
Read more on Montgomery Village Gazette
]]></description>
			<content:encoded><![CDATA[<p><b>Council OKs updated biotech park plan</b><br />
The Montogmery County Council has moved toward setting requirements that will stage and scale back potential development of a &#8220;Science City&#8221; west of Interstate 270 between Rockville and Gaithersburg.</p>
<p>Read more on <a rel="nofollow" href="http://www.gazette.net/stories/04142010/montnew201410_32554.php">Montgomery Village Gazette</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://biotechcheck.com/1630/council-oks-updated-biotech-park-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radient Pharmaceuticals Reports Third Closing of Convertible Note Offering, 2009 Year End Results and Fiscal Year 2010 &#8230;</title>
		<link>http://biotechcheck.com/1627/radient-pharmaceuticals-reports-third-closing-of-convertible-note-offering-2009-year-end-results-and-fiscal-year-2010/</link>
		<comments>http://biotechcheck.com/1627/radient-pharmaceuticals-reports-third-closing-of-convertible-note-offering-2009-year-end-results-and-fiscal-year-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:56:49 +0000</pubDate>
		<dc:creator>biotechcheck.com</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[Convertible Note]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[Marketwire]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[Nyse Amex]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[Pharmaceutical Company]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Promissory Note]]></category>
		<category><![CDATA[Radient]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rpc]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[Tustin Ca]]></category>
		<category><![CDATA[Warrant]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://biotechcheck.com/?p=1627</guid>
		<description><![CDATA[Radient Pharmaceuticals Reports Third Closing of Convertible Note Offering, 2009 Year End Results and Fiscal Year 2010 &#8230;
TUSTIN, CA&#8211;(Marketwire &#8211; April 16, 2010) &#8211; US-based pharmaceutical company Radient Pharmaceuticals Corporation ( NYSE Amex : RPC ) announced today the third and final closing of its 12% Convertible Promissory Note (&#8221;Note&#8221;) and Warrant (&#8221;Warrant&#8221;) financing. In [...]]]></description>
			<content:encoded><![CDATA[<p><b>Radient Pharmaceuticals Reports Third Closing of Convertible Note Offering, 2009 Year End Results and Fiscal Year 2010 &#8230;</b><br />
TUSTIN, CA&#8211;(Marketwire &#8211; April 16, 2010) &#8211; US-based pharmaceutical company Radient Pharmaceuticals Corporation ( NYSE Amex : RPC ) announced today the third and final closing of its 12% Convertible Promissory Note (&#8221;Note&#8221;) and Warrant (&#8221;Warrant&#8221;) financing. In the third closing, RPC sold an additional $3,957,030 in aggregate principal amount of Notes. When combined with the first and second &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1148967&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://biotechcheck.com/1627/radient-pharmaceuticals-reports-third-closing-of-convertible-note-offering-2009-year-end-results-and-fiscal-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterMune reports Phase 1b MAD study results of RTV-boosted danoprevir in HCV patients at 45th EASL</title>
		<link>http://biotechcheck.com/1620/intermune-reports-phase-1b-mad-study-results-of-rtv-boosted-danoprevir-in-hcv-patients-at-45th-easl/</link>
		<comments>http://biotechcheck.com/1620/intermune-reports-phase-1b-mad-study-results-of-rtv-boosted-danoprevir-in-hcv-patients-at-45th-easl/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:57:35 +0000</pubDate>
		<dc:creator>biotechcheck.com</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Cohorts]]></category>
		<category><![CDATA[danoprevir]]></category>
		<category><![CDATA[EASL]]></category>
		<category><![CDATA[Genotype]]></category>
		<category><![CDATA[Hcv Patients]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[Hepatitis C Virus]]></category>
		<category><![CDATA[Hepatitis Virus]]></category>
		<category><![CDATA[InterMune]]></category>
		<category><![CDATA[Intermune Inc]]></category>
		<category><![CDATA[Itmn]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Ritonavir]]></category>
		<category><![CDATA[RTVboosted]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Virus Hcv]]></category>

		<guid isPermaLink="false">http://biotechcheck.com/?p=1620</guid>
		<description><![CDATA[InterMune reports Phase 1b MAD study results of RTV-boosted danoprevir in HCV patients at 45th EASL
InterMune, Inc. today announced results of all three cohorts from a 15-day Phase 1b multiple-ascending-dose (MAD) study of low doses of danoprevir (also known as RG7227 and ITMN-191) boosted by low-dose ritonavir (RTV) in patients chronically infected with hepatitis C [...]]]></description>
			<content:encoded><![CDATA[<p><b>InterMune reports Phase 1b MAD study results of RTV-boosted danoprevir in HCV patients at 45th EASL</b><br />
InterMune, Inc. today announced results of all three cohorts from a 15-day Phase 1b multiple-ascending-dose (MAD) study of low doses of danoprevir (also known as RG7227 and ITMN-191) boosted by low-dose ritonavir (RTV) in patients chronically infected with hepatitis C virus (HCV) genotype-1.</p>
<p>Read more on <a rel="nofollow" href="http://www.news-medical.net/news/20100416/InterMune-reports-Phase-1b-MAD-study-results-of-RTV-boosted-danoprevir-in-HCV-patients-at-45th-EASL.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://biotechcheck.com/1620/intermune-reports-phase-1b-mad-study-results-of-rtv-boosted-danoprevir-in-hcv-patients-at-45th-easl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioAlliance Pharma Gains US FDA Approval for Oravig® (Loramyc® in EU)</title>
		<link>http://biotechcheck.com/1617/bioalliance-pharma-gains-us-fda-approval-for-oravig%c2%ae-loramyc%c2%ae-in-eu/</link>
		<comments>http://biotechcheck.com/1617/bioalliance-pharma-gains-us-fda-approval-for-oravig%c2%ae-loramyc%c2%ae-in-eu/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:56:46 +0000</pubDate>
		<dc:creator>biotechcheck.com</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[BioAlliance]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Eu News]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Fda Approval]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Loramyc®]]></category>
		<category><![CDATA[Oravig®]]></category>
		<category><![CDATA[Paris News]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Regulatory News]]></category>

		<guid isPermaLink="false">http://biotechcheck.com/?p=1617</guid>
		<description><![CDATA[BioAlliance Pharma Gains US FDA Approval for Oravig® (Loramyc® in EU)
PARIS&#8212;-Regulatory News:
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>BioAlliance Pharma Gains US FDA Approval for Oravig® (Loramyc® in EU)</b><br />
PARIS&#8212;-Regulatory News:</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100416/20100416005978.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://biotechcheck.com/1617/bioalliance-pharma-gains-us-fda-approval-for-oravig%c2%ae-loramyc%c2%ae-in-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job creation drives legislators&#8217; support of casino bill</title>
		<link>http://biotechcheck.com/1597/job-creation-drives-legislators-support-of-casino-bill/</link>
		<comments>http://biotechcheck.com/1597/job-creation-drives-legislators-support-of-casino-bill/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:57:52 +0000</pubDate>
		<dc:creator>biotechcheck.com</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Area Representatives]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[Casino Bill]]></category>
		<category><![CDATA[Casino Job]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[David Sullivan]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[Fall River Area]]></category>
		<category><![CDATA[Fall River Herald]]></category>
		<category><![CDATA[Fall River Herald News]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[legislators']]></category>
		<category><![CDATA[Something Simple]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://biotechcheck.com/?p=1597</guid>
		<description><![CDATA[Job creation drives legislators&#8217; support of casino bill
For most Fall River area representatives, the House’s approval of a casino bill can be attributed to something simple: badly needed jobs. “To me, this was a jobs bill,” said Rep. David Sullivan of Fall River.
Read more on Fall River Herald News
]]></description>
			<content:encoded><![CDATA[<p><b>Job creation drives legislators&#8217; support of casino bill</b><br />
For most Fall River area representatives, the House’s approval of a casino bill can be attributed to something simple: badly needed jobs. “To me, this was a jobs bill,” said Rep. David Sullivan of Fall River.</p>
<p>Read more on <a rel="nofollow" href="http://www.heraldnews.com/news/x57953301/Job-creation-drives-legislators-support-of-casino-bill">Fall River Herald News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://biotechcheck.com/1597/job-creation-drives-legislators-support-of-casino-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

